var MSDS="";window.status="Loading...";
var DS={},KEY=0,BOOLEAN=1,STRING=2,DATE=3,TEXT=4,LOOKUP=8,FILTER=16,MLOOKUP=32;
DS.ProdGroup={
CName:["ID","ProdGroup"],
CType:[KEY,STRING],
Data:[
"1|Additives",
"2|Blends",
"3|Chemicals",
"4|Hydrocarbon Solvents",
"6|Resins / Radcure",
"7|Polyester Products",
"8|Vegetable Oils",
"9|Food Additives"
]}
DS.RiskPhrase={
CName:["ID","RiskPhrase"],
CType:[KEY,STRING],
Data:[
"R3|Extreme risk of explosion by shock, friction, fire or other sources of ignition.",
"R10|Flammable.",
"R11|Highly flammable.",
"R16|Explosive when mixed with oxidising substances.",
"R19|May form explosive peroxides.",
"R20|Harmful by inhalation.",
"R21|Harmful in contact with skin.",
"R22|Harmful if swallowed.",
"R23|Toxic by inhalation.",
"R25|Toxic if swallowed.",
"R36|Irritating to eyes.",
"R37|Irritating to respiratory system.",
"R38|Irritating to skin.",
"R40|Possible risks of irreversible effects.",
"R48|Danger of serious damage to health by prolonged exposure.",
"R50|Very toxic to aquatic organisms.",
"R51|Toxic to aquatic organisms.",
"R52|Harmful to aquatic organisms.",
"R53|May cause long term adverse effects in the aquatic environment.",
"R62|Possible risk of impaired fertility.",
"R63|Possible risk of harm to unborn child.",
"R65|Harmful - May cause lung damage if swallowed."
]}
DS.SafetyPhrase={
CName:["ID","SafetyPhrase"],
CType:[KEY,STRING],
Data:[
"S1|Keep locked up.",
"S2|Keep out of the reach of children.",
"S7|Keep container tightly closed.",
"S9|Keep container in a well-ventilated place.",
"S16|Keep away from sources of ignition. No smoking.",
"S23|Do not breathe vapour",
"S24|Avoid contact with skin.",
"S25|Avoid contact with eyes.",
"S26|In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.",
"S29|Do not empty into drains.",
"S33|Take precautionary measures against static discharges.",
"S36|Wear suitable protective clothing.",
"S37|Wear suitable gloves.",
"S43|In case of fire, use CO2, dry powder, or foam. Never use water.",
"S45|In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible).",
"S51|Use only in well ventilated areas.",
"S52|Not recommended for interior use on large surface areas.",
"S53|Avoid exposure - obtain special instructions before use.",
"S57|Use appropriate containment to avoid environmental contamination.",
"S61|Avoid release to the environment. Refer to special instructions/safety data sheet.",
"S62|If ingested, do not make the person vomit, call a doctor."
]}
DS.BaseProduct={
Show: true,
CName:["ID","BaseProduct","ProdGroup","Commodity","SG","EECNumber","UNNumber","SafetyPhrase","RiskPhrase","DangerSymbol","ADRClass","CASNumber","FlashPoint","TremCardType","ShelfLife","Spec","MSDS"],
CType:[KEY,STRING,(LOOKUP|FILTER),STRING,STRING,STRING,STRING,MLOOKUP,MLOOKUP,STRING,STRING,STRING,STRING,STRING,STRING,STRING,STRING,STRING,STRING],
Template: "
%BaseProduct
| Eirchem Product Code%ID Commodity Number%Commodity EEC Number%EECNumber UN Number%UNNumber ADR Class%ADRClass CAS Number%CASNumber | Product Group%ProdGroup Specific Gravity%SG Flash Point °C%FlashPoint Trem Card Type%TremCardType Shelf Life%ShelfLife Danger Symbols%DangerSymbol |
Risk%RiskPhrase |
Safety%SafetyPhrase |
",
Data:[
"8015|100P Blown Caster Oil|8|15180039|1|||||J||||||||P",
"8025|15P Linseed Stand Oil|1|||||||||||||||",
"8020|200P Linseed Stand Oil|8|15180039|1|||||J||||||||P",
"8022|22P Linseed Stand Oil|8|15180039|1|||||||||||||",
"8024|24P Linseed Stand Oil|8|15180039|1|||||||||||||P",
"8050|50-60P Linseed Stand Oil|8||1|||||||||||||",
"8055|55-85 P Linseed Stand Oil|8|15180039|1|||||||||||||",
"6320|6398.210 Chem resistant|6|39075000|1.125|601-026-00-0|1866|S23|R10,R20,R36/38|XN,F|3|100-42-5|31|||Resin Solution|III|",
"8090|90 P Blown Rapeseed Oil|8|15180039|1|||||J||||||||W",
"1400|AB 95%|1|29221900|1|||||||||||||",
"9013|Abimono 90V|9|||||||||||||||",
"9014|Abimono 90VLS|9|||||||||||||||",
"9018|Abimono SS 20 NT|9|||||||||||||||",
"942762329|Abimono SS40 P|9|||||||||||||||A",
"9015|Abitec PGPR|9|||||||||||||||",
"942746089|Abitec SSL|9|||||||||||||||A",
"9004|Acesulfame K|9|29349990|1|||||||||||||B",
"3396|Acetic Acid 80%|3|29152100|1.07|200-580-7|2790|S1/2,S23,S26,S45|R34|C|8|64-19-7|65|||Acetic Acid Solution|II|WSV",
"3398|Acetic Acid Glacial|3|29152100|1.0495|200-580-7|2789|S23,S26,S45|R10,R35|C|8|64-19-7|40|||Acetic Acid, Glacial|II|LVSD",
"3012|Acetone|3|29141100|0.797|200-662-2|1090|S9,S16,S26|R11,R36,R66,R67|Xi,F|3|67-64-1|-20|||Acetone|II|CWRMPLUIV",
"977723272|Acetone - Polymer Grade|3||1|||||||||||||",
"3402|Acetonitrile|3||.782|200-835-2|1648|S16, S36/37|R11, R20/21/22, R36|F,Xn|3|75-05-8|2 Deg. C|||Acetonitrile (Methyl Cyanide)|II|",
"998190127|Alcohol Beverage Concepts|9||1|||||||||||||",
"8100|Alk. Refined Linseed Oil|8|15151910|1|||||||||||||",
"911740450|Almond Oil Refined|8|||273-313-5||||||8007-69-0||||||",
"1403|AMP 90%|1|29221980||||||||||||||",
"1402|AMP 95%|1|29221980|.942||1993||||||87|||||PCIWR",
"9050|Anchovy Flavouring H3622-1N1|9|||||||||||||||",
"3159|Antifreeze|3|38200000|1.125|||S2|R22|Xn|||111|||||O",
"998208576|Apple Concentrate Deionised|9||1|||||||||||||",
"914961476|Apple ZE3520 -1NC1-5|9||1|||||||||||||",
"970245973|Apricot Flavouring P3280-1NC1|9||1|||||||||||||",
"948713065|Apricot Kernel Oil|8||.915|||||||||||||",
"8010|Arachis Oil|8||.915|||||J|||200|||||V",
"9001|Ascorbic Acid|9|29362700|0.85|||||||||||||SBVYA",
"938356528|Ascorbic Acid Crystal|9|||||||||||||||",
"9002|Ascorbyl Palmitate|9|29362700||||||||||||||B",
"9003|Aspartame Granular|9|29242995||||||||||||||BSY",
"2085|AT146|2||0.736|||||||||||||",
"2082|AT46|2||0.869|||||||||||||",
"1201|Bayferrox 140|1|28211000|1|||||||||||||",
"1101|Bentone MA|1|25084000|2.65|||||||||||||",
"952437345|Bererage Concepts|9|||||||||||||||",
"914970781|Bergamot Type E1789 - 1NC1|9||1|||||||||||||",
"938361366|Biotin|9|||||||||||||||",
"959290465|Blackberry Flavouring P32692NC1-2|9||1|||||||||||||",
"914975059|Blackcurrent E5729 - 2NC1|9||1|||||||||||||",
"914982881|Blood Orange Type E3138 - 1NC2|9||1|||||||||||||",
"1204|Blue 249 7153|1|32041700|1|||||||||||||",
"914974342|Blueberry E3160 - 2NC2|9||1|||||||||||||",
"2100|BlueCat AdBlue|1|||||||||||||||",
"5903|BlueCat AdBlue Dispensing Kit|1|||||||||||||||",
"906803367|Borage Oil Refined|9|||||||||||||||",
"3143|Butyl Di Glycol|3|29094300|0.953|203-961-6||S26|R36|Xi||112-34-5|105|||||CPILW",
"3185|Butyl Di Glycol Acet|3|29153990|0.98|204-685-9||||||124-17-4|102|||||W",
"3142|Butyl Glycol|3|29094300|0.9|203-905-0||S24/25,S26,S36/37,S60|R20/21/22,R36/38|Xn||111-76-2|67|||||CSLWPIMD",
"3186|Butyl Glycol Acetate|3|||||||||||||||",
"928821699|Butyrolactone|3||1.124|||||||96-48-0||||||M",
"9011|Caffeine|9||1|||||||||||||B",
"1342|Capric Acid |1|||||||||||||||",
"991766698|Capric Acid|1||0.85||||R36/38||Not Classified|334-48-5|150(open cup)|||||",
"8017|Castor Oil BP|8|15153090|.96|||||J|||300|||||ML",
"906834283|Citric Acid Anhy|9|||||||||||||||BSY",
"9005|Citric Acid Monohydrate|9|29181400|1|||||||||||||SBMVD",
"1102|Claytone AF|1|25084000|1.5||||||||||12|||",
"914969135|Clementime Type EW3140 - INC1-2|9||1|||||||||||||",
"6115|Crayamid 115X|6|39089000|0.94||1866|S21,S24,S36/37,S41,S51|R10,R20/21,R38,R43|Xn|3||24|||Resin Solution,flammable|III|P",
"6125|Crayamid 125|6|39089000|0.97|||S21,S24/25,S26,S37,S41|R36/38,R43|Xi|||65|||||",
"6140|Crayamid 140|6|39089000|1|||S21,S24/25,S26,S37,S41|R36/38,R43|Xi|||65|||||",
"6180|Crayamid 280|6|39089000|0.97||1866|S21,S24,S36/37,S41,S51|R10,R20/21,R38,R43,|Xn|3||24|||Resin Solution,flammable|III|",
"6191|Crayamid 791|6|39089000|0.98|||S22,S37/39||||||||||",
"6193|Crayamid 933|6|39089000|0.98|||S22,S37/39||||||||||",
"6660|Craymul 2134|7||1.04|||||||||||||",
"6661|Craymul 2510XP|7||1.04|||||||||||||",
"6195|Crayvallac MT|6|29241000|1.020|||S22,S37/39|||||65|||||P",
"6196|Crayvallac SF|6|29242990|1.02|||S22,S37/39|||||65|||||P",
"6199|Crayvallac Super|6|29241000|0.98|||S22,S37/39|||||65|||||P",
"1310|Crayvallac TW-1340|1|34049090|0.87||1987|S16,S25,S26,S33,S37,S41|R11,R36,R67|Xi,F|3||11|||Alcohols NOS (PROPAN-2-OL)|II|P",
"1311|Crayvallac WF-9200|1||1.07|||S22,S37/39|||||65|||||",
"1312|Crayvallac WN-1135|1|34049090|0.93|||S22,S37/39|||||65|||||P",
"1313|Crayvallac WN-1265|1|34049090|0.99|||S22,S37/39|||||65|||||",
"1314|Crayvallac WS-1147|1|34049090|0.88||1987|S16,S25,S26,S33,S37,S41|R11,R36,R67|Xi,F|3||12|||Alcohols NOS (PROPAN-2-OL)|II|",
"1315|Crayvallac WS-4700|1|34049090|0.85||1987|S16,S25,S26,S33,S37,S41|R11,R36,R67|Xi,F|3||11|||Alcohols NOS (PROPAN-2-OL)|II|RI",
"1316|Crayvallac WS-8050|1|34049090|0.9||3272|S21,S37,S41,S51|R10,R66,R67|F|3||25|||Esters NOS (BUTYL ACETATE)|III|P",
"1317|Crayvallac WW-1001|1|34049090|1.0||1987|S21,S41,S51|R10||3||50|||Alcohols NOS (PROPAN-2-OL)|III|P",
"921452472|Cream Flavouring WP3301-1NC1|9||1|||||||||||||",
"921451373|Creamfeel Flavouring GP5098-1N1-2|9||1|||||||||||||",
"7225|CSM-450g x 96.5cm PAL ROLL|7||1|||||||||||||P",
"2080|CT230|2||0.868|||||||||||||",
"922129147|CT30|2|||||||||||||||",
"922132867|CT30|2|||||||||||||||",
"2081|CT35|2||0.755|||||||||||||",
"2086|CT40|2||0.854|||||||||||||",
"2078|CT80|2||0.867|||||||||||||",
"4447|Cyclohexane|4|29021100|0.782|203-806-2|1145|S9,S16,S33,S60,S61,S62|R11,R38,R65,R67,R50/53|Xn,F,N|3|110-82-7|-20|||Cyclohexane|II|CWLV",
"3018|Cyclohexanone|3|29051300|0..947|203-631-1|1915|S25|R10,R20|Xn|3|108-94-1|43|||Cyclohexanone|III|CMWPRIH",
"943797790|Cysteine L Anhydrous|9|||||||||||||||",
"989719883|D100|4|||||||||||||||C",
"3397|Deionised Water|3||1|||||||||||||RC",
"3501|Desmodur L67BA|1||1.141|||||||||||||P",
"906823707|Dextrose Mono|9|17023051||||||||||||||SV",
"918556489|Dextrose Organic|9||1|||||||||||||",
"3010|Di Acetone Alcohol|3|29144010|.938|204-626-7|1148|S24/25|R10,R36|Xi|3|123-42-2||||Diacetone Alcohol|III|P",
"3230|Di Basic Ester|4|29171990|1.092|||||||||||||C",
"3331|Di Butyl Phthalate|3|29190099|1.047|201-557-4|3082|S45,S53|R50,R61,R62|T,N|9|84-74-2|157|||Environmentally Haz. Subs.Liquid, NOS|III|WMP",
"908111010|Di Ethyl Ether|3|||||||||||||||",
"3162|Di Ethylene Glycol|3|29094100|1.117|||||||||||||",
"3332|Di Octyl Phthalate|3||0.984|204 211-0|||R62,R63|Xn|||200|6||||",
"970689376|Dimethylformamide|3|2924-19-00|0.95|200-679-5|2265|S45,53|R20,21,36,61|H|6.1|68-12-2|58C|||N.N-Dimethylformamide|III|",
"8101|Double Boiled Linseed Oil|8|15151100||||||J|||200|||||PCW",
"1320|Durham Calcium 10%|1||.99|||S24,37,60,62|R38,65|Xn,Xi|||>61|||||P",
"1321|Durham Cobalt 10%|1||.99||3082|S24,37,60,61,62|R22,38,43,51,53,65|Xn, Xi,N|9||>61|||Env Haz Liquid N.O.S.(containsCobalt Carboxylate)|III|P",
"1322|Durham Cobalt 12%|1||1.04||3082|S24,37,60,61,62|R22,38,43,51,53,65|Xn, Xi, N|9||>61|||Env Haz Liquid N.O.S.(contains Cobalt Carboxylate|III|P",
"1326|Durham Cobalt 8%|1|||||||||||||||",
"1324|Durham Manganese 10%|1|||||||||||||||P",
"991189831|Durham Strontium 18|1||1.08||||||||>61|||||",
"1325|Durham Zirconium 18%|1||1.12|||S37,60,62|R38,65|Xn, Xi||||||||P",
"7319|E 9123 (En 20 LAG)|7||1.12||1866|S23,S36/37/39|R10,R20,R36/38|Xn|3||31|||Resin Solution Flammable|III|",
"7214|E Spray Roving|7|70193100|1|||||||||||||",
"981732191|E9172|6|||||||||||||||",
"4590|Eirsolve 100|4|27075090|0.876|265-199-0|1268|S23,S24,S43,S61,S62|R10,R37,R65,R66,R67,R51/53|Xn,N|3|64742-95-6|38|||Pet. Distillates NOS (Solvent Naphtha Light)|III|IPWCR",
"4591|Eirsolve 150|4||.893|||||||||||||C",
"4592|Eirsolve 200|4|27075090|1|||||||||||||",
"3165|Eirsolve DPM|3||0.95|252-104-2||||||34590-94-8|80|||Dipropylene Glycol Monomethyl Ether||IW",
"3178|Eirsolve DPNB|3||0.88|249-951-5||||||29911-28-2|100|||Dipropylene Glycol N-Butyl Ether||P",
"2075|Eirsolve Gravure M77|2||0.852|||||||||||||",
"2001|Eirsolve M01 Reducer HR|2||0.814||1993|S1,S2,S7,S16,S23,S24,S29,S33,S45|R11,R20,R22|Highly Flammable, Harmful|3||10|1||FLAMMABLE LIQUID, N.O.S.|II|R",
"2002|Eirsolve M02 DI/SP50|2||.922|||||||||||||",
"2003|Eirsolve M03 Sackline 1|2||0.81||1993||||3|||3||FLAMMABLE LIQUID, N.O.S.|II|RC",
"2005|Eirsolve M05|2||.87|||||||||||||",
"2008|Eirsolve M08 T41|2||0.906||1993|S23,S24,S25|R10,R20,R21,R36,R38|Flammable, Harmful|3||28|3||FLAMMABLE LIQUID, N.O.S.|II|R",
"2010|Eirsolve M10 91/92|2||0.855||1993|S16,S24,S25|R10,R20,R21,R38|Flammable, Harmful|3||23|3||FLAMMABLE LIQUID, N.O.S.|II|P",
"2011|Eirsolve M11 21/06|2||0.872||1993|S24,S25|R10,R20,R21,R38|Flammable, Harmful|3||28|3||FLAMMABLE LIQUID, N.O.S.|II|P",
"2012|Eirsolve M12 20FD|2||1||1993|S9,S16,S23,S24,S25,S29,S33|R11,R36,R37,R48|Highly Flamable, Harmful|3||0|1||FLAMMABLE LIQUID, N.O.S.|II|P",
"2015|Eirsolve M15 Screenwash|2||0.872||1993|S2,S23,S24,S25,S62|R10,R20,R21,R38,R51,R53|Flammable, Harmful|3||21|3||FLAMMABLE LIQUID, N.O.S.|II|R",
"2016|Eirsolve M16|2||.819||||||3|||||||",
"2017|Eirsolve M17|2||0.817||1993|S1,S2,S7,S16,S23,S24,S29,S33,S45|R11,R20,R22|Highly Flammable|3||22|1||FLAMMABLE LIQUID, N.O.S.|II|RCP",
"2019|Eirsolve M19 845|2||0.86||1993|S16,S25|R10,R20,R21,R38,R51,R53|Flammable, Harmful|3||32|3||FLAMMABLE LIQUID, N.O.S.|II|P",
"2022|Eirsolve M22|2||0.824||1993|S7,S16,S23,S25,S29,S33|R11|Highly Flammable|3||16|1||FLAMMABLE LIQUID, N.O.S.|II|R",
"2024|Eirsolve M24|2||0.875||1993|S24,S25|R10,R20,R21,R38|Flammable, Harmful|3||28|3||FLAMMABLE LIQUID, N.O.S.|II|R",
"2025|Eirsolve M25 Flexo Retarder|2||0.81||1993|S7,S16,S23,S29,S33|R11|Highly Flammable|3|||1||FLAMMABLE LIQUID, N.O.S.|II|R",
"2026|Eirsolve M26|2||.845|||||||||||||",
"2027|Eirsolve M27 CIA|2||0.86||1993||||3|||2||FLAMMABLE LIQUID, N.O.S.|II|M",
"2028|Eirsolve M28|2||0.797||1993||||3||9|1||FLAMMABLE LIQUID, N.O.S.|II|",
"2029|Eirsolve M29|2||0.801||1993||||3||11|||FLAMMABLE LIQUID, N.O.S.|II|R",
"2032|Eirsolve M32 WashY11/01|2||0.902||1993||||3|||1||FLAMMABLE LIQUID, N.O.S.|II|P",
"2034|Eirsolve M34 BW|2||0.796||1993||||3|||||FLAMMABLE LIQUID, N.O.S.|II|",
"2038|Eirsolve M38 R7K84|2||0.87||1993||||3|||3||FLAMMABLE LIQUID, N.O.S.|II|",
"2039|Eirsolve M39|2||0.803||1993||||3||13|||FLAMMABLE LIQUID, N.O.S.|II|R",
"2040|Eirsolve M40 Gunwash|2||0.871||1993||||3||4|1||FLAMMABLE LIQUID, N.O.S.|II|PRUW",
"2041|Eirsolve M41 Gunwash|2||0.871||1993|S1,S2,S7,S9,S16,S23,S24,S29,S33,S36,S37,S45,S57|R3,R11,R20,R21,R22,R36,R37,R38,R40,R48,R51,R53|Highly Flamable, Harmful|3||4|1||FLAMMABLE LIQUID, N.O.S.|II|P",
"2044|Eirsolve M44 Wash|2||0.78||1993|S2|R10,R51,R53|Flammable|3||42|3||FLAMMABLE LIQUID, N.O.S.|II|R",
"2045|Eirsolve M45|2||0.81||1993||||3|||1||FLAMMABLE LIQUID, N.O.S.|II|",
"2047|Eirsolve M47|2||0.8||1993|S9,S16,S25,S33|R11,R36,R37|Highly Flammable|3||-4|2||FLAMMABLE LIQUID, N.O.S.|II|P",
"2054|Eirsolve M54|2||0.829||1993||||3|||||FLAMMABLE LIQUID, N.O.S.|II|",
"2056|Eirsolve M56|2||0.811||1993||||3||11|||FLAMMABLE LIQUID, N.O.S.|II|R",
"2057|Eirsolve M57 Blend 10|2||0.87||1993||||3|||||FLAMMABLE LIQUID, N.O.S.|II|R",
"2058|Eirsolve M58 blend 1%2B7|2||0.85||1993||||3|||||FLAMMABLE LIQUID, N.O.S.|II|RP",
"2060|Eirsolve M60|2||0.82||1993||||3|||||FLAMMABLE LIQUID, N.O.S.|II|CP",
"2061|Eirsolve M61|2||0.66||1993||||3|||3||FLAMMABLE LIQUID, N.O.S.|II|RP",
"2062|Eirsolve M62 Sol|2||0.852||1993||||3|||||FLAMMABLE LIQUID, N.O.S.|II|C",
"2065|Eirsolve M65|2||0.79||1993||||3|||||FLAMMABLE LIQUID, N.O.S.|II|C",
"2066|Eirsolve M66 IPA/DI|2||0.849||1993||||3||22|||FLAMMABLE LIQUID, N.O.S.|II|MC",
"2067|Eirsolve M67|2||0.86||1993||||3|||||FLAMMABLE LIQUID, N.O.S.|II|P",
"2068|Eirsolve M68 NT 2516|2||0.848||1993||||3||4|||FLAMMABLE LIQUID, N.O.S.|II|P",
"2069|Eirsolve M69 NT 2512|2||0.878||1993||||3||15|||FLAMMABLE LIQUID, N.O.S.|II|P",
"2070|Eirsolve M70 Film Remover|2||0.79||1993||||3|||||FLAMMABLE LIQUID, N.O.S.|II|",
"2071|Eirsolve M71 Cellulose|2||0.855||1993||||3||12|||FLAMMABLE LIQUID, N.O.S.|II|IP",
"2072|Eirsolve M72 Acryl/PU|2||0.87||1993||||3|||||FLAMMABLE LIQUID, N.O.S.|II|",
"2073|Eirsolve M73 R7K94|2||0.855||1993||||3||4|||FLAMMABLE LIQUID, N.O.S.|II|P",
"2074|Eirsolve M74 R7K54|2||0.814||1993||||3||15|||FLAMMABLE LIQUID, N.O.S.|II|P",
"2076|Eirsolve M76 Solv Cleaner|2||0.810||1993||||3|||||FLAMMABLE LIQUID, N.O.S.|II|P",
"2084|Eirsolve M84|2||0.867||1993||||3||8|||FLAMMABLE LIQUID, N.O.S.|II|R",
"2089|Eirsolve M89 U/V Wash|2||1||1993||||3|||||FLAMMABLE LIQUID, N.O.S.|II|R",
"2090|Eirsolve M90 Epoxy Thin|2||0.891||1993||||3||30|||FLAMMABLE LIQUID, N.O.S.|II|R",
"2091|Eirsolve M91|2||0.803||1993||||3||-6|||FLAMMABLE LIQUID, N.O.S.|II|R",
"2092|Eirsolve M92 R7K69|2||0.852||1993||||3||15|||FLAMMABLE LIQUID, N.O.S.|II|P",
"2093|Eirsolve M93|2||0.811||1993||||3||18|||FLAMMABLE LIQUID, N.O.S.|II|R",
"2094|Eirsolve M94|2||0.869||1993||||3||22|||FLAMMABLE LIQUID, N.O.S.|II|P",
"2095|Eirsolve M95 V66V27|2||1.104||1993||||3||33|||FLAMMABLE LIQUID, N.O.S.|II|P",
"2096|Eirsolve M96 V66V29|2||1.07||1866||||3||38|||RESIN SOLUTION, flammable|III|P",
"2097|Eirsolve M97 R7K15|2||0.835||1993||||3||17|||FLAMMABLE LIQUID, N.O.S.|II|",
"2098|Eirsolve M98|2||.850|||||||||||||",
"2099|Eirsolve M99 R7K44|2||0.816|||||||||||||",
"3170|Eirsolve PE|3|29091900|0.895|216-374-5|3271|S16,S24,S26|R10|F|3|52125-53-8|40|||Alcohols NOS (Ethoxy Propanol)|III|RICP",
"3166|Eirsolve PM|3|29094919|0.922|203-539-1|3092|S24|R10|F|3|107-98-2|32|||1-Methoxy-2-Propanol|III|CRIPL",
"3177|Eirsolve PMA|3|29153910|0.97|203-603-9|1993|S25|R10,R36|Xi|3|108-65-6|45|||Flamable Liquid NOS (Methoxypropylacetate)|III|CWP",
"3265|Eirsolve PMA|3||0.96|203 603-9|1993|S24,S25|R10,R16|Xn|3||44|3||||",
"7201|EM 300g x 95cm|7|70193100|1|||||||||||||",
"7203|EM 450g x 95cm|7|70193100|1|||||||||||||",
"7204|EM 600g x 95cm|7|70193100|1|||||||||||||",
"7202|EM 900g x 95cm|7|39079100|1|||||||||||||",
"7320|Encore 20|7|39079110|1.12||1866|S23,S36/37/39|R10,R20,R36/38|Xn|3||31|||Resin Solution Flammabe.|III|",
"7321|Encore 21|7|39079110|1.12||1866|S23,S36/37/39|R10,R20,R36/38|Xn|3||31|||Resin Solution Flammable|III|",
"7330|Encore 30|7|39079110|1.12||1866|S23,S36/37/39|R10,R20,R36/38|Xn|3||31|||Resin Solution Flammable|III|",
"7331|Encore 31|7|39079110|1.12||1866|S23,S36/37/39|R10,R20,R36/38|Xn|3||31|||Resin Solution Flammable|III|",
"7340|Enydyne 20|7|39079110|1.12||1866|S23,S36/37/39|R10,R20,R36/38|Xn|3||31|||Resin Solution Flammable|III|",
"7341|Enydyne 21|7|39079110|1.12||1866|S23,S36/37/39|R10,R20,R36/38|Xn|3||31|||Resin Solution Falmmabe|III|",
"7342|Enydyne 30|7|39079110|1.12||1866|S23,S36/37/39|R10,R20,R36/38|Xn|3||31|||Resin Solution Flammable|III|",
"7305|Enydyne E8938 (shower)|7|39079110|1.12||1866|S23,S36/37/39|R10,R20,R36/38|Xn|3||31|||Resin Solution Flammable|III|",
"7306|Enydyne E9071 ortho unac|7|39079110|1.12||1866|S23/S36/37/39|R10,R20,R36/38|Xn|3||31|||Resin Solution Flammable|III|",
"6855|Esacure KT55|6|38159090|1|||||||||||||I",
"6856|Esacure TZT|6|38159090|1|||||||||||||",
"4442|Essance 60/95|4|27100059|0.683|265 151-9|1203|S9,S16,S23,S24,S29,S33,S43,S53,S62|R11,R20,R65|Xn,N,F|3||-18|1||||WCP",
"3110|Ethanol DRAA|3||0.785|||||||||||||V",
"3113|Ethanol DRAA + 1% Toluene|3||.7904||1170||||3|||||Ethanol Solution|II|",
"3112|Ethanol DRS + 5% Methanol|3|||||||||||||||",
"3111|Ethanol HGNS|3||0.789|||||||||||||",
"3109|Ethanol TSDA 3|3|22072000|0.789|200-578-6|1170|S2,S7,S16|R11|F|3|64-17-5|12|||Ethanol Solution|III|PL",
"3176|Ethoxy Propyl Acetate|3|||||||||||||||",
"3222|Ethyl Acetate|3|29153100|0.90|205-500-4|1173|S16,S26,S33|R11,R36,R66,R67|F,Xi|3|141-78-6|-4|||Ethyl Acetate|II|CSMRIWVPL",
"3141|Ethyl Di Glycol|3|29094400|0.99|203-919-7||||||111-90-0|94|||||P",
"906802127|Evening Primrose Oil|9|||||||||||||||",
"3161|Extended Life Antifreeze|3|38200000|1|||||||||||||",
"906804208|Extra Virgin Olive Oil|9|||||||||||||||",
"1219|Ferroxide Yellow 49|1||1|||||||||||||P",
"901762022|Finavestan A210B|4|||||||||||||||",
"4601|Finavestan A360B|4||0.866|||||||||||||VM",
"4602|Finavestan A80B|4|82001020||||||||||||||",
"4600|Finvestan A200B|4|82001020|0.855|||||||||||||M",
"986055020|Flavouring General|9|||||||||||||||",
"9006|Folic Acid|9|29362910|1|||||||||||||",
"1343|Fumaric Acid |1|||||||||||||||",
"7346|GE 8966 (baths)|7|39079110|1.12||1866|S23,S36/37/39|R10,R20,R36/38|Xn|3||31|||Resin Solution Flammable|III|A",
"6210|Gelkyd 310 W|6|39075000|0.87||1866|S21,S37,S41,S51|R10,R51/53,R66,R67|N|3||38|||Resin Solution Flammable|III|P",
"6220|Gelkyd 320WD50|6|39075000|0.9||1866|S21,S37,S41,S51|R10,R51/53,R66,R67|N|3||38|||Resin Solution Flammable|III|P",
"915272848|Gelkyd 320WD50|6||0.92|265-150-3|1866|S21,37,41,51|R10,20/21,65,66|Xn|3|64742-48-9|38|||RESIN SOLUTION, flammable|III|",
"6261|Gelkyd 361W|6|39075000|0.91||1866|S21,S37,S41,S51,S61|R10,R51/53,R66|N|3||37|CVP 2|12|Resin Solution Flammable|III|",
"6292|Gelkyd 3915 WDA 55|6|39075000|0.91|||S21,S37,S41|||||65|||||P",
"6291|Gelkyd 391W|6|39075000|1||||||||40|CVP 2|12|||P",
"905034218|Gelkyd 6008 WD 45|7|||||||||||||||",
"1103|Gelwhite HNF|1|38239098|1|||||||||||||MW",
"937910013|Glucuronolactone|9||1|||||||||||||B",
"9010|Glycerine |3|29054500|1.262|||||||56-81-5||||||",
"962138476|Glycine|9|29224910||||||||56-40-6||||||BV",
"970250930|Golden Syrub Flavouring P4038-1NC1|9||1|||||||||||||",
"970245120|Grapefruit Flavouring E3181-1NC1|9||1|||||||||||||",
"7100|Gravicol 2039 bond paste|7|39079110|1|||||||||||||",
"1206|Green Disp B742|1|32041700|1|||||||||||||",
"922320916|HAN 8572|4||0.913||3082||40 / 65 / 66 / 67|Xn|9|64742-81-0||||Environmentally Hazardous Substances,Liquid,N.O.S.(Alkyl(C3-C6)Benzenes)|III|",
"4444|Heptane|4|27101125|0.695|265-151-9|1206|S9,S16,S23,S29,S33,S60,S61,S62|R11,R38,R65,R67,R51/53|F,N,Xn|3|64742-49-0|-7|||Heptanes|II|IPRMC",
"4446|Hexane|4|27101125|0.67|295-570-2|1208|S9,S16,S29,S33,S36/37,S61,S62|R11,R38,R48/20,R62,R65,R67,R51/53|N,F,Xn|3|92112-69-1|-27|||Hexanes|II|CW",
"943410147|Hexane 95|4|||||||||||||||",
"3163|Hexylene Glycol US/NF|3||0.922|||||||||||||",
"1341|Hydrex SP50|1|||||||||||||||",
